Product Details:
Minimum Order Quantity | 5 Set |
Project Subject | Geometrical Models Set |
Brand | OPTEC |
Color | Standard |
Suitable For | Laboratories, Schools, College and Universities |
Material | Wood |
Number of Models | Set of 16 Pieces and Set of 19 Pieces |
Recommended Class | OPTEC |
Length | Standard |
Width | Standard |
Kit Required | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Packaging Type | Depends on order |
Usage/Application | For Laboratories, School, Colleges and Universities |
Material | Different Material |
Color | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Course Mode | Standard |
Brand | OPTEC |
Age Group | Any |
Color | Different Colors |
Height | Standard |
Length | Standard |
Location Of Service | Ambala Cantt |
Make | Wooden |
Number Of Rods | 5 Rows |
Additional Information:
Product Details:
Usage/Application | In School And College Laboratory |
Brand | Optec |
Material | Plastic |
Model Name/Number | Property of Matter- Archimedes's Principle KIt |
Shape | irregular |
Capacity | standard |
Temperature Range | standard |
Features | Qualitative and quantitative determination of Archimedes' Principle |
Automation Type | Manual |
Color | not defined |
Additional Information:
Product Details:
Model Name/Number | PHAAA070/A |
Head | Standard |
Max Flow Rate | Stanadr |
Material | Different Type of Material |
Size/Dimension | Various Sizes |
Rated Output | Not Required |
Total Weight | Standard |
Displacement | Not Required |
Weight | Standard |
Color | Different Material with different colors |
Additional Information: